SOUTH PARS GAS FIELD EVELOPMENT PHASE 14 Area 11&13 & IGAT | |||
Construction | Project type | ||
NEYR PARS | Client | ||
– | Consultant | ||
KANGAN | Location | ||
January 2017 | Start time | ||
In Progress | Completion Date | ||
471,182,985,635 Rial | Contract price | ||
SOUTH PARS GAS FIELD EVELOPMENT PHASE 14 Area 104 | |||
Construction | Project type | ||
NEYR PARS | Client | ||
– | Consultant | ||
KANGAN | Location | ||
March 2017 | Start time | ||
In Progress | Completion Date | ||
670,913,781,740 Rial | Contract price | ||
Installation of site (2) in Bushehr Petrochemical Complex | |||
Construction | Project type | ||
Bushehr Petrochemical | Client | ||
Nardis | Consultant | ||
Asalouyeh | Location | ||
February 2017 | Start time | ||
In Progress | Completion Date | ||
232,609,712,818 Rial | Contract price | ||
Steel Structure Of Site (2) in Bushehr Petrochemical Complex | |||
Construction | Project type | ||
Bushehr Petrochemical | Client | ||
Nardis | Consultant | ||
Asalouyeh | Location | ||
March 2017 | Start time | ||
In Progress | Completion Date | ||
13,780,800,000 Rial | Contract price | ||
Main Pipe rack NGL3100 | |||
PC | Project type | ||
OIED | Client | ||
EIED | Consultant | ||
Dehloran | Location | ||
DECEMBER 2016 | Start time | ||
In Progress | Completion Date | ||
144,426,438,929 Rial | Contract price | ||
Execution of civil work as well as construction of the building and underground pipelines of the utility unit and offsite at Site 2 | |||
Construction | Project type | ||
Bushehr Petrochemical Company | Client | ||
Nardis | Consultant | ||
Asaluyeh | Location | ||
2015 | Start time | ||
Ongoing | Completion Date | ||
249,849,040,637 | Contract price | ||
Development of the Gasfield at Zone B of the Phases 20-21 at South Pars Field | |||
Construction | Project type | ||
Oil Industries’ Engineering and Construction (OIEC) | Client | ||
EIED Company | Consultant | ||
Asaluyeh | Location | ||
2011 | Start time | ||
Ongoing | Completion Date | ||
1,375,205,120,555 | Contract price | ||
South Pars Gas Fields Development Area D , Phases 17 & 18 |
|||
Construction | Project Type | ||
OIEC | Client | ||
EIED | Consultant | ||
Asalouyeh | Location | ||
July 2009 | Start Date | ||
2015 | Completion Date | ||
1,041,591,000,000 | Contract Value | ||
Aboozar platform seperators internal upgrading and sand management system (Falat Pars) | |||
EPC | Project Type | ||
Iranian offshore Oil company | Client | ||
……………….. | Consultant | ||
Kharg Island, Aboozar and Bahregansar platforms | Location | ||
2009 | Start Date | ||
2011 | Completion Date | ||
59,750,000,000 Rials | Contract Value | ||
Sanitary Waste water treatment network and plant renovation and modification for Bahregan , Kharg , Lavan , Siri districts (Falat Pars) |
|||
EPC | Project Type | ||
Iranian offshore Oil company | Client | ||
Mad Kimia Farayand Consulting Engineers | Consultant | ||
Bahregan , Kharg , Lavan , Siri districts | Location | ||
2008 | Start Date | ||
2011 | Completion Date | ||
91,952,000,000 Rials | Contract Value | ||
Erection And Installation Of Butadiene Unit | |||
Construction | Project Type | ||
Jam Petrochemical Co | Client | ||
Namvaran Consultanting Engineers Co | Consultant | ||
Asalouyeh | Location | ||
2005 | Start Date | ||
2008 | Completion Date | ||
51,000,000,000 Rials | – Contract Value | ||
Completion Of Administrative Building Project | |||
PC | Project Type | ||
Jam Petrochemical | Client | ||
Consultant | |||
Asalouyeh | Location | ||
2006 | Start Date | ||
2007 | Completion Date | ||
Erection of HDPE Unit- Jam Petrochemical | |||
Construction | Project Type | ||
Jam Petrochemical Co | Client | ||
Sazeh Consulting Engineers Co | Consultant | ||
Asalouyeh | Location | ||
2003 | Start Date | ||
2006 | Completion Date | ||
Ahvaz Steel Complex Direct Reduction | |||
Construction | Project Type | ||
Folade Ahvaz Commercial And Technical Service Co. | Client | ||
Iritech | Consultant | ||
Ahvaz | Location | ||
1995 | Start Date | ||
1996 | Completion Date | ||
Mazandaran Wood And Paper Industry Refractory Equipments Installation |
|||
Construction | Project Type | ||
Mazandaran Wood And Paper Industry | Client | ||
Iritech | Consultant | ||
Sari | Location | ||
1994 | Start Date | ||
1995 | Completion Date | ||
|
|||
Construction | Project Type | ||
G.R.M.E Co | Client | ||
Noha Consulting Engineers Co. | Consultant | ||
Takestan | Location | ||
1992 | Start Date | ||
1993 | Completion Date | ||
L.A.B Company Detergent Substation Production Refractory Installation & Precommissioning | |||
Construction | Project Type | ||
Iran Chemical Industry | Client | ||
SNAMPROGETTI/ Sazeh | Consultant | ||
Isfahan – Iran | Location | ||
1991 | Start Date | ||
1994 | Completion Date | ||
Installation of Production Line Equipment in Phase 1 Project of Pars Tire | |||
Construction | Project Type | ||
Pars Tyre Co. | Client | ||
KRUPP POMINI FAREL | Consultant | ||
Saveh | Location | ||
1989 | Start Date | ||
1989 | Completion Date | ||
Erection & Commissioning Of Equipment & Material for Papyrus Factory Project | |||
Construction | Project Type | ||
Iran Papirous Co. | Client | ||
Iran Papirous Co. | Consultant | ||
Kaveh Industrial Town | Location | ||
1985 | Start Date | ||
1987 | Completion Date | ||
400 KV Tehranpars substation expansion | |||
Construction | Project Type | ||
Niru Ministry-Tavanir | Client | ||
Niru Ministry-Moshanir | Consultant | ||
Tehran-Aminallah Post | Location | ||
1984 | Start Date | ||
1984 | Completion Date | ||
Power Transfer Line 132 KV | |||
Construction | Project Type | ||
Niru Ministry– Kerman Regional | Client | ||
Niru Ministry – Kerman Regional Electricity | Consultant | ||
Rafsanjan | Location | ||
1984 | Start Date | ||
1985 | Completion Date | ||
Fars & Boshehr Substations (4 Units) | |||
Construction | Project Type | ||
Niru Ministry-Fars Regional Post | Client | ||
Niru Ministry-Fars Regional Post | Consultant | ||
Khormoj-Kenar Takhteh-Borazjan-Genaveh | Location | ||
1980 | Start Date | ||
1982 | Completion Date | ||
63KV Double Circuit Transmission Line (500 KM) | |||
Construction | Project Type | ||
Isfahan Regional Electricity | Client | ||
Peroba | Consultant | ||
Shah Abad-Sagzi-KHarsgan-Behrang | Location | ||
1979 | Start Date | ||
1982 | Completion Date | ||
Glucose Factory Development Plant | |||
Construction | Project Type | ||
Glucosan Co. | Client | ||
Glucosan Co.(CBC) | Consultant | ||
Alborz Industrial Town | Location | ||
1978 | Start Date | ||
1978 | Completion Date | ||
Khomam town low voltage distribution network | |||
Construction | Project Type | ||
Tehran Power Authority | Client | ||
Consultant | |||
Khomam | Location | ||
1958 | Start Date | ||
1959 | Completion Date | ||
Industrial Buildings Ventilation And Heat Transfer Installation | |||
Construction | Project Type | ||
Pars Lastic Co. | Client | ||
Tadbir sanaat Consulting Engineering | Consultant | ||
Kaveh Industrial Town | Location | ||
1978 | Start Date | ||
1978 | Completion Date | ||
250 Mw Power Station Project | |||
Construction | Project Type | ||
Tavanir –ACEC | Client | ||
MONEN Co. | Consultant | ||
Rey | Location | ||
1976 | Start Date | ||
1977 | Completion Date | ||
Rasht Gas Turbine Power Station Piping | |||
Construction | Project Type | ||
Tavanir | Client | ||
Monen Co. | Consultant | ||
Rasht Gas Turbine Power Station | Location | ||
1976 | Start Date | ||
1976 | Completion Date | ||
132/20 Kv Power Station | |||
Construction | Project Type | ||
Niru Ministry-Tavanir | Client | ||
Niru Ministry-Tavanir | Consultant | ||
Western Azarbayjan | Location | ||
1977 | Start Date | ||
1984 | Completion Date | ||
Ghazvin Glucose Production Factory | |||
Construction | Project Type | ||
Iran Glucose Co. | Client | ||
Iran Glucose Co. | Consultant | ||
Ghazvin Glucose Co. | Location | ||
1977 | Start Date | ||
1977 | Completion Date | ||
Rasht 50 MW Power Station Civil Works | |||
Construction | Project Type | ||
Marvin | Client | ||
Hitachi | Consultant | ||
Rasht | Location | ||
1976 | Start Date | ||
1977 | Completion Date | ||
Bridgestone Tier Factory Expansion | |||
Construction | Project Type | ||
Hitachi – Japan | Client | ||
Consultant | |||
Shiraz-Airport Road | Location | ||
1976 | Start Date | ||
1977 | Completion Date | ||
Erection of Bridgestone Tier Factory | |||
Construction | Project Type | ||
Hitachi – Japan | Client | ||
Consultant | |||
Shiraz-Airport Road | Location | ||
1975 | Start Date | ||
1976 | Completion Date | ||
New Bandar-E- Imam Khomeini City Low-Voltage and lighting network installation | |||
Construction | Project Type | ||
Khuzestan Urban Development Organization | Client | ||
Eslami – Khostovan | Consultant | ||
Bandar-E- Imam | Location | ||
1975 | Start Date | ||
1977 | Completion Date | ||
Zargan 140 MW Power Station | |||
Construction | Project Type | ||
Tavanir-Power Ministry | Client | ||
Monen Co. | Consultant | ||
Ahvaz-Zargan | Location | ||
1973 | Start Date | ||
1975 | Completion Date | ||
Shiraz Gas Power Station Development | |||
Construction | Project Type | ||
Fars Regional Electricity | Client | ||
Fars Regional Electricity | Consultant | ||
Shiraz | Location | ||
1974 | Start Date | ||
1974 | Completion Date | ||
Ahvaz Pipe Roller Factory | |||
Construction | Project Type | ||
Ahvaz Rolling Steel Factory | Client | ||
Press & Costain | Consultant | ||
Ahvaz | Location | ||
1975 | Start Date | ||
1976 | Completion Date | ||
Shushtar cane factory construction | |||
Construction | Project Type | ||
Techno Export | Client | ||
Techno Export | Consultant | ||
Dimche(Shushtar) | Location | ||
1973 | Start Date | ||
1974 | Completion Date | ||
Installation of Machinery at Qaleh Zari Copper Mine | |||
Construction | Project Type | ||
Minakan Stock Co. | Client | ||
Nittets Mining Co. LTD | Consultant | ||
Ghalezari Copper Mine | Location | ||
1973 | Start Date | ||
1974 | Completion Date | ||
Pars Paper Factory Development Plan | |||
Construction | Project Type | ||
Kaghaze Pars Stock Co. | Client | ||
Consultant Reeds Engineering Co. | Consultant | ||
Haft Tapeh | Location | ||
1973 | Start Date | ||
1973 | Completion Date | ||
Hosein Abad Famenin 63 KV Line | |||
Construction | Project Type | ||
Ghabr Regional Electricity Stock Co. | Client | ||
Ghabr Regional Electricity | Consultant | ||
Hossein Abad Be Famenin | Location | ||
1972 | Start Date | ||
1972 | Completion Date | ||
Maroon pump station installation | |||
Construction | Project Type | ||
Iran International Gas Co. | Client | ||
Press And Costain | Consultant | ||
Maroon Water Pump House | Location | ||
1968 | Start Date | ||
1969 | Completion Date | ||
Shiraz 5.46 MW Powerhouse | |||
Construction | Project Type | ||
Water And Electricity Ministry | Client | ||
Azarbayjan Regional Water And Electricity Ministry | Consultant | ||
Tabriz | Location | ||
1968 | Start Date | ||
1969 | Completion Date | ||
Supply and Installation of 11 KV transformator for sugar factory | |||
Construction | Project Type | ||
Hekmatan Industrial Manufacturing Co. | Client | ||
Hekmatan Industrial Manufacturing Co. | Consultant | ||
Hamedan | Location | ||
1967 | Start Date | ||
1967 | Completion Date | ||
Sefid Rod-Kamal Abad 132 KV Transmission Line | |||
Construction | Project Type | ||
Client | |||
Tavanir Co. | Consultant | ||
Sefid Rod _ Kamal Abad | Location | ||
1966 | Start Date | ||
1967 | Completion Date | ||
Anzali low voltage and 20 KV network and substation installation |
|||
Construction | Project Type | ||
Iran Water and Power Authority | Client | ||
Consultant | |||
Bandar Anzali | Location | ||
1964 | Start Date | ||
1965 | Completion Date | ||
Shadgan low voltage and 11 KV network installation | |||
Construction | Project Type | ||
Khozestan Water and Power Authority | Client | ||
Consultant | |||
Shadgan | Location | ||
1962 | Start Date | ||
1964 | Completion Date | ||
Andimeshk and Dezfool low voltag 11 KV network | |||
Construction | Project Type | ||
Khozestan Water and Power Authority | Client | ||
Consultant | |||
Dezfool and Andimeshk | Location | ||
1963 | Start Date | ||
1964 | Completion Date | ||
Chaloos lighting and low voltage distribution network | |||
Construction | Project Type | ||
Iran Water and Power Authority | Client | ||
Consultant | |||
Chaloos | Location | ||
1961 | Start Date | ||
1963 | Completion Date | ||
Noshahr lighting and low voltage distribution network | |||
Construction | Project Type | ||
Iran Water and Power Authority | Client | ||
Consultant | |||
Noor | Location | ||
1961 | Start Date | ||
1963 | Completion Date | ||
Khoram Shahr lighting and low voltage distribution network | |||
Construction | Project Type | ||
Khoram Shahr Water and Power Authority | Client | ||
Consultant | |||
Khoram Shahr | Location | ||
1960 | Start Date | ||
1963 | Completion Date | ||
Minoo island low voltage and 11 KV network | |||
Construction | Project Type | ||
Khoram Shahr Water and Power Authority | Client | ||
Consultant | |||
Minoo Island | Location | ||
1960 | Start Date | ||
1963 | Completion Date | ||
Kazeroon distribution network and diesel generator installation |
|||
Construction | Project Type | ||
Iran Water and Power Authority | Client | ||
Consultant | |||
Kazeroon | Location | ||
1962 | Start Date | ||
1963 | Completion Date | ||
Bafgh low voltage network and roads lighting | |||
Construction | Project Type | ||
Iran Water and Power Authority | Client | ||
Consultant | |||
Bafgh | Location | ||
1960 | Start Date | ||
1961 | Completion Date | ||
Babak Shahr low voltage network and roads lighting | |||
Construction | Project Type | ||
Iran Water and Power Authority | Client | ||
Consultant | |||
Babak Shahr | Location | ||
1960 | Start Date | ||
1961 | Completion Date | ||
Bidgol town low voltage distribution network | |||
Construction | Project Type | ||
Tehran Power Authority | Client | ||
Consultant | |||
Bidgol | Location | ||
1959 | Start Date | ||
1960 | Completion Date | ||
natanz town low voltage distribution network | |||
Construction | Project Type | ||
Tehran Power Authority | Client | ||
Consultant | |||
Natanz | Location | ||
1958 | Start Date | ||
1959 | Completion Date | ||
Execution of civil work and concrete structure of the cooling towers at Site 2 | ||
Construction | Project type | |
Bushehr Petrochemical Company | Client | |
Nardis | Consultant | |
Asaluyeh | Location | |
2015 | Start time | |
Ongoing | Finish time | |
403,220,804,000 | Completion Date | |
Execution of the remaining mechanical piping operation and installation of the metallic structure of the refinery at Zone 3 of the Phases 17-18 at South Pars Field | ||
Construction | Project type | |
Industrial Projects Management of Iran (IPMI) | Client | |
Consultant | ||
Asaluyeh | Location | |
2015 | Start time | |
Ongoing | Completion Date | |
161,188,000,000 | Contract price |
Shazand Oil Refinery Upgrading and Expansion | |
(Sulfur Recovery, Propylene and Sour Water Units) | |
Construction | Project Type |
Consortium of Sazeh,Sinopec and ODCC | Client |
…………….. | Consultant |
Arak | Location |
March 2009 | Start Date |
2012 | Completion Date |
218,000,000,000 Rials | Contract Value |
Fuelling Utilities for siri Airport (Falat Pars) | |
EPC | Project Type |
Iranian offshore Oil company | Client |
Mad Kimia Farayand Consulting Engineers | Consultant |
Siri Island | Location |
2007 | Start Date |
2011 | Completion Date |
53,339,200,000 Rials | Contract Value |
ILAM Petrochemical HDPE | |
Construction | Project Type |
EIED | Client |
EIED | Consultant |
Ilam | Location |
2008 | Start Date |
(85% ) In Progress | Completion Date |
300,000,000,000 Rials | – Contract Value |
Phases 6-10 Power Station , South Pars Gas Field Project | |
Construction | Project Type |
Pars Oil and Gas Co. | Client |
Pars Oil and Gas Co. | Consultant |
Asalouyeh | Location |
2006 | Start Date |
2007 | Completion Date |
Jam Petrochemical Offsite Facilities Project | |
Construction | Project Type |
Jam Petrochemical Co | Client |
Namvaran Consultanting Engineers Co | Consultant |
Asalouyeh | Location |
2005 | Start Date |
2008 | Completion Date |
Cauldron Furnace Equipments Installation | |
Construction | Project Type |
Iran International Engineering Co. | Client |
Iritech | Consultant |
Isfahan-folad Mobarakeh Complex | Location |
1995 | Start Date |
1996 | Completion Date |
Spray Production Line Construction | |
Construction | Project Type |
Sina Daru Laboratories CO. | Client |
Niaserm Engineering CO. | Consultant |
Tehran | Location |
1994 | Start Date |
1995 | Completion Date |
Iranshahr Gaseous Powerhouse Installation | |
Construction | Project Type |
P.B.S Co. | Client |
Moshanir Co. | Consultant |
Iranshahr | Location |
1993 | Start Date |
1994 | Completion Date |
Kaveh Paper Production Line Equipments Installation And Operation | |
Construction | Project Type |
Kaveh Paper Mill Co. | Client |
Iran Selolozy Industry | Consultant |
Kaveh Industrial Town | Location |
1991 | Start Date |
1993 | Completion Date |
Neka 270 M.W Gaseous Powerhouse | |
Construction | Project Type |
Tavanir Co. | Client |
Ghods Niro | Consultant |
Neka | Location |
1988 | Start Date |
1990 | Completion Date |
Erection and Commissioning of Mobarakeh Steel Direct Reduction Plant | |
Construction | Project Type |
Mobarakeh Steel Plant Co | Client |
Iritech | Consultant |
Isfahan-Mobarakeh | Location |
1987 | Start Date |
1993 | Completion Date |
132 KV Rafsanjan Transmission Lines | |
Construction | Project Type |
Kerman Regional Electricity Co. | Client |
Kerman Regional Electricity Co. | Consultant |
Rafsanjan | Location |
1984 | Start Date |
1986 | Completion Date |
Arak 230 Kv Extension ProJect | |
Construction | Project Type |
Niru Ministry-Tavanir | Client |
Niru Ministry-Moshanir | Consultant |
Tehran-Aminallah Post | Location |
1984 | Start Date |
1985 | Completion Date |
Replacement of 400 M-2-A Transformator Tehran Pars Post | |
Construction | Project Type |
Tavanir-niru Ministry | Client |
Moshanir | Consultant |
Tehran | Location |
1984 | Start Date |
1984 | Completion Date |
Development of 132 KV Azarbayjan Posts | |
Construction | Project Type |
Niru Ministry | Client |
TIBB | Consultant |
Azarbayjan | Location |
1979 | Start Date |
1980 | Completion Date |
63KV Transmission Line (600 KM) | |
Construction | Project Type |
Isfahan Regional Electricity | Client |
Peroba | Consultant |
Isfahan | Location |
1978 | Start Date |
1980 | Completion Date |
63 KV Double Circuit Over Head Cement Factory Project | |
Construction | Project Type |
Gorgan & Mazandaran Cement | Client |
Mazandaran Regional Electricity | Consultant |
Neka | Location |
1978 | Start Date |
1978 | Completion Date |
Pars Tire Complex Industrial Buildings Telephone System Installation And Procurement | |
Construction | Project Type |
Pars Lastic Co. | Client |
Tadbir sanaat Consulting Engineering | Consultant |
Kaveh Industrial Town | Location |
1978 | Start Date |
1981 | Completion Date |
63 Kv Substations | |
Construction | Project Type |
Fars Regional Electricity Co. | Client |
Mahab | Consultant |
Shiraz -Iran | Location |
1978 | Start Date |
1980 | Completion Date |
Site Grading & Construction of Bridge for Gas Station Turbine | |
Construction | Project Type |
Tavanir | Client |
Monen Co. | Consultant |
Rasht Gas Turbine Power Station | Location |
1976 | Start Date |
1977 | Completion Date |
Rasht 50 Mw Power Station | |
Construction | Project Type |
Niru Ministry-Tavanir | Client |
Niru Ministry-Tavanir | Consultant |
Western Azarbayjan | Location |
1977 | Start Date |
1978 | Completion Date |
Tabriz 70 M.W Gas Turbine Power Station And Relevant Post | |
Construction | Project Type |
Tavanir- Electricity Ministry | Client |
Tavanir | Consultant |
Tabriz – Sardrod | Location |
1977 | Start Date |
1978 | Completion Date |
Rey 230 Kv Substation Project | |
Construction | Project Type |
Tavanir | Client |
EIB | Consultant |
Rey | Location |
1977 | Start Date |
1978 | Completion Date |
Homogene Aluminum Factroy Erection | |
Construction | Project Type |
Iralco | Client |
Iralco | Consultant |
Arak | Location |
1976 | Start Date |
1977 | Completion Date |
Fars 66/20 KV Power Stations | |
Construction | Project Type |
Fars Regional Electricity | Client |
Mahab | Consultant |
Khafr-Fasa-Jahrom-Kovar Jadid-genaveh-Ardakan | Location |
1976 | Start Date |
1979 | Completion Date |
Kermanshah 70 MW power station installation | |
Construction | Project Type |
Tavanir-ACEC | Client |
MONEN Co. | Consultant |
Kermanshah | Location |
1975 | Start Date |
1976 | Completion Date |
Bandar-E- Imam Khomeini Electrical Equipment | |
Construction | Project Type |
Khuzestan Urban Development Organization | Client |
Mandala Collaborative | Consultant |
Bandar-E- Imam | Location |
1975 | Start Date |
1977 | Completion Date |
Asad Abad Satellite Station Second Antenna Installation | |
Construction | Project Type |
Iran Communication Co. | Client |
Iran Communication Co. | Consultant |
Hamedan | Location |
1974 | Start Date |
1975 | Completion Date |
Naghshe Jahan 63 Kv Station Mechanical / Electrical Equipment Constriction And Installation | |
Construction | Project Type |
Isfahan Regional Electricity | Client |
Isfahan Regional Electricity-Ingra | Consultant |
Isfahan-Mobarakeh Road | Location |
1974 | Start Date |
1976 | Completion Date |
Khuzestan Piping ٍEquipment Cathodic Protection | |
Construction | Project Type |
Razi Petro chemistry | Client |
Razi Petro chemistry | Consultant |
Ahvaz | Location |
1974 | Start Date |
1975 | Completion Date |
Ghale Zari copper mine 11 KV grid Construction And Procurement | |
Procurement & Construction | Project Type |
Minakan Stock Co. | Client |
Nittets Mining Co. LTD | Consultant |
Ghale Razi Copper Mine | Location |
1973 | Start Date |
1974 | Completion Date |
Abzaran 63 KV Substation Construction | |
Construction | Project Type |
Isfahan Regional Electricity | Client |
Isfahan Regional Electricity-Ingra | Consultant |
Isfahan-Abzaran-Tehran Road | Location |
1973 | Start Date |
1974 | Completion Date |
Farrokh Abad Park Power and Lighting Supply | |
Construction | Project Type |
Tehran Municipality | Client |
Renovation Organization-Tehran Municipality | Consultant |
Tehran | Location |
1973 | Start Date |
1973 | Completion Date |
Dezz Irrigation network pumps installation | |
Construction | Project Type |
Khozestan Regional Water & Power | Client |
Development & Resourcer Co. | Consultant |
Dezfol – Andimeshk | Location |
1971 | Start Date |
1974 | Completion Date |
(Electrical and Instrument )Bid Boland Gas Refinery | |
Construction | Project Type |
Iran International Gas Co. | Client |
Press & Costain | Consultant |
Shiraz-Airport Road | Location |
1968 | Start Date |
1969 | Completion Date |
Tabriz 31 MW Turbine Powerstation | |
Construction | Project Type |
Water And Electricity Ministry | Client |
Azarbayjan Regional Water And | Consultant |
Tabriz | Location |
1968 | Start Date |
1969 | Completion Date |
Pirzal pump station installation | |
Construction | Project Type |
Iran International Oil Co. | Client |
Pess & Costain | Consultant |
Tangeh Pirzal Pump House | Location |
1967 | Start Date |
1968 | Completion Date |
Gonbad Kavous low voltage and 20KV network | |
Construction | Project Type |
Iran Water and Power Authority | Client |
Consultant | |
Gonbad Kavous | Location |
1965 | Start Date |
1966 | Completion Date |
Hoveizeh Low voltage network and diesel generator installation | |
Construction | Project Type |
Iran Water and Power Authority | Client |
Consultant | |
Honeizeh | Location |
1963 | Start Date |
1964 | Completion Date |
Khoram Shahr streets lighting | |
Construction | Project Type |
Khozestan Water and Power Authority | Client |
Consultant | |
Kkoram Shahr | Location |
1963 | Start Date |
1964 | Completion Date |
Noor lighting and low voltage distribution network | |
Construction | Project Type |
Iran Water and Power Authority | Client |
Consultant | |
Noor | Location |
1961 | Start Date |
1963 | Completion Date |
Allamdeh lighting and low voltag distribution network | |
Construction | Project Type |
Iran Water and Power Authority | Client |
Consultant | |
Allamdeh | Location |
1961 | Start Date |
1963 | Completion Date |
Suldeh lighting and low voltage distribution network | |
Construction | Project Type |
Iran Water and Power Authority | Client |
Consultant | |
Noor | Location |
1961 | Start Date |
1963 | Completion Date |
Abadan under ground 11 KV network | |
Construction | Project Type |
Khoram Shahr Water and Power Authority | Client |
Consultant | |
Abadan | Location |
1960 | Start Date |
1963 | Completion Date |
Khoramshahr custom 11 KV underground network and lighting system |
|
Construction | Project Type |
Iran custom | Client |
Consultant | |
Khoram Shahr Custom | Location |
1960 | Start Date |
1963 | Completion Date |
Felieh and Gasbeh low voltage and 11 KV network | |
Construction | Project Type |
Khoram Shahr Water and Power Authority | Client |
Consultant | |
Abadan | Location |
1961 | Start Date |
1963 | Completion Date |
Taft low voltage network and roads lighting | |
Construction | Project Type |
Iran Water and Power Authority | Client |
Consultant | |
Taft | Location |
1960 | Start Date |
1961 | Completion Date |
Damavand low voltage network and diesel generator installation | |
Construction | Project Type |
Tehran Power Authority | Client |
Consultant | |
Damavand | Location |
1960 | Start Date |
1961 | Completion Date |
Aran town low voltage distribution network | |
Construction | Project Type |
Tehran Power Authority | Client |
Consultant | |
Aran | Location |
1959 | Start Date |
1960 | Completion Date |